35th Fanny Freezer 5K 5K

35th Fanny Freezer 5K

Age Group Results

February 20, 2021


eRunner Timing and Results eRunner Timing and Results

5K

Female Open Winners

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 4 Hidi Gaff Fort Wayne IN 1144 40 1 0:04 0:37/M 1 9:44 6:06/M 1 9:47 6:19/M 6:19/M 19:36 19:36
 

Female Masters Winners

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 29 Amy Shafer Peru IN 3793 46 1 0:05 0:45/M 1 11:23 7:08/M 1 11:31 7:25/M 7:25/M 23:00 23:00
 

Female 14 and Under

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 19 Alayna Bruckner Huntington IN 512 11 1 0:05 0:42/M 1 10:32 6:36/M 1 10:38 6:52/M 6:52/M 21:15 21:15
2 28 Ella Elias Churubusco IN 1050 13 5 0:06 0:54/M 2 11:05 6:58/M 2 11:36 7:22/M 7:22/M 22:49 22:49
3 33 Brooklyn Eastus Jonesboro IN 769 13 2 0:05 0:43/M 3 11:20 7:06/M 3 12:10 7:37/M 7:37/M 23:35 23:35
4 41 Elizabeth Veerkamp Fort Wayne IN 3822 11 3 0:05 0:50/M 4 12:20 7:43/M 4 12:09 7:56/M 7:56/M 24:35 24:35
5 54 Alivia Bruckner Huntington IN 513 8 6 0:07 1:02/M 5 12:43 7:59/M 5 12:54 8:19/M 8:19/M 25:46 25:46
6 72 Mariah Kline Fort Wayne IN 3855 12 4 0:06 0:50/M 6 13:05 8:12/M 6 13:57 8:45/M 8:45/M 27:09 27:09
 

Female 15 to 19

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 21 Gretchen Witmer Roanoke IN 3837 18 1 0:06 0:58/M 1 10:40 6:42/M 1 10:40 6:55/M 6:55/M 21:28 21:28
2 132 Avril Litchfield Fort Wayne IN 3744 15 2 0:07 0:59/M 2 15:22 9:37/M 2 18:03 10:49/M 10:49/M 33:33 33:33
3 133 Natalie Karn Monroeville IN 3677 16 3 0:07 0:59/M 3 15:23 9:38/M 3 18:03 10:50/M 10:50/M 33:33 33:33
 

Female 20 to 24

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 96 Monica Fuze Fort Wayne IN 1138 24 2 0:08 1:11/M 1 14:38 9:11/M 1 14:43 9:31/M 9:31/M 29:30 29:30
2 106 Maria Malhotra Fort Wayne IN 3749 22 1 0:06 0:52/M 2 15:30 9:42/M 2 14:52 9:50/M 9:50/M 30:28 30:28
3 157 Meghan Steffensen Fort Wayne IN 3808 23 3 0:08 1:14/M 3 19:40 12:19/M 3 18:09 12:15/M 12:15/M 37:58 37:58
DNF DNF Krista Harms Fort Wayne IN 3653 22 4 14:08:44 **:53/M 4 27:30 **:15/M          
 

Female 25 to 29

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 26 Lauren Cliffton Fort Wayne IN 659 27 3 0:05 0:46/M 1 11:04 6:56/M 1 11:03 7:10/M 7:10/M 22:14 22:14
2 31 Aubrey Zimmerman Fort Wayne IN 3843 26 2 0:05 0:46/M 2 11:19 7:05/M 2 12:05 7:35/M 7:35/M 23:29 23:29
3 37 Rachel Kesar Fort Wayne IN 3682 26 1 0:05 0:44/M 3 12:19 7:42/M 3 12:04 7:54/M 7:54/M 24:28 24:28
4 86 Katie Grobis Fort Wayne IN 1257 28 4 0:07 1:02/M 4 13:47 8:39/M 4 14:46 9:15/M 9:15/M 28:40 28:40
5 121 Kathy Gray Fort Wayne IN 1219 27 5 0:08 1:09/M 5 15:27 9:41/M 5 16:32 10:22/M 10:22/M 32:08 32:08
6 134 Kara Peterson Fort Wayne IN 3773 27 8 0:10 1:25/M 6 17:18 10:52/M 6 16:18 10:54/M 10:54/M 33:47 33:47
7 159 Ally Stonebraker Roanoke IN 3809 29 7 0:09 1:18/M 7 18:49 11:47/M 7 19:05 12:17/M 12:17/M 38:04 38:04
8 178 Aarika Mankey Fort Wayne IN 3750 26 9 0:10 1:31/M 8 21:38 13:33/M 8 23:00 14:28/M 14:28/M 44:50 44:50
9 179 Samantha Hunt Fort Wayne IN 3670 26 10 0:11 1:34/M 9 21:38 13:34/M 9 23:00 14:28/M 14:28/M 44:50 44:50
10 191 Madison Austin Mishawaka IN 202 25 6 0:08 1:14/M 10 24:51 15:32/M 10 27:35 16:58/M 16:58/M 52:36 52:36
 

Female 30 to 34

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 73 Natalie Marshall Fort Wayne IN 3753 34 2 0:07 1:06/M 1 13:27 8:26/M 1 13:38 8:47/M 8:47/M 27:13 27:13
2 87 Theresa Firestine Garrett IN 1080 32 5 0:08 1:11/M 2 14:22 9:01/M 2 14:16 9:17/M 9:17/M 28:46 28:46
3 120 Kalissa Herron Fort Wayne IN 3665 33 3 0:08 1:07/M 3 15:52 9:57/M 3 16:01 10:20/M 10:20/M 32:01 32:01
4 127 Abby Graves Columbia City IN 1218 32 6 0:09 1:17/M 4 16:23 10:17/M 4 16:35 10:42/M 10:42/M 33:08 33:08
5 130 Sarah Painter Fort Wayne IN 3764 34 1 0:07 1:03/M 5 16:26 10:17/M 5 16:45 10:45/M 10:45/M 33:19 33:19
6 152 Jess Throop-Voors Fort Wayne IN 3817 32 4 0:08 1:09/M 6 17:05 10:42/M 6 18:35 11:33/M 11:33/M 35:48 35:48
 

Female 35 to 39

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 11 Gina Ryan Fort Wayne IN 3787 38 1 0:04 0:40/M 1 9:52 6:11/M 1 10:34 6:37/M 6:37/M 20:32 20:32
2 48 Lindsay Landgrave Fort Wayne IN 3730 35 2 0:06 0:52/M 2 12:46 8:00/M 2 12:33 8:12/M 8:12/M 25:25 25:25
3 55 Amber Hartsough Waterloo IN 3655 37 3 0:06 0:55/M 3 12:50 8:02/M 3 12:53 8:20/M 8:20/M 25:50 25:50
4 126 Samantha Perkins Fort Wayne IN 3769 36 7 0:09 1:19/M 7 17:36 11:02/M 4 15:19 10:41/M 10:41/M 33:05 33:05
5 137 Tina French-Willis Fort Wayne IN 1110 37 6 0:09 1:16/M 5 16:54 10:36/M 5 16:50 10:56/M 10:56/M 33:54 33:54
6 139 Heidi Demuth New Haven IN 710 37 5 0:09 1:15/M 4 16:13 10:10/M 6 17:42 10:59/M 10:59/M 34:04 34:04
7 142 Emily Klar Fort Wayne IN 3684 38 4 0:08 1:14/M 6 17:33 11:00/M 7 16:46 11:07/M 11:07/M 34:29 34:29
8 174 Ronda Bernath Roanoke IN 254 39 9 0:11 1:39/M 8 22:09 13:53/M 8 21:40 14:12/M 14:12/M 44:01 44:01
9 183 Amanda Barcus Fort Wayne IN 239 35 8 0:11 1:32/M 9 22:12 13:54/M 9 23:42 14:52/M 14:52/M 46:05 46:05
 

Female 40 to 44

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 40 Tiffany Bronzan Fort Wayne IN 338 40 6 0:07 1:06/M 2 12:29 7:50/M 1 11:57 7:56/M 7:56/M 24:34 24:34
2 42 Amy Elzey Fort Wayne IN 1068 41 2 0:05 0:50/M 1 12:18 7:42/M 2 12:18 7:58/M 7:58/M 24:42 24:42
3 49 Tina Blackburn-Dickey Fort Wayne IN 262 42 1 0:05 0:48/M 3 12:46 8:00/M 3 12:35 8:13/M 8:13/M 25:28 25:28
4 56 Maureen Randall Fort Wayne IN 3778 44 5 0:07 1:06/M 4 12:59 8:09/M 4 12:59 8:25/M 8:25/M 26:06 26:06
5 78 Angela Bruckner Huntington IN 514 40 4 0:07 1:04/M 5 13:26 8:26/M 5 14:19 9:00/M 9:00/M 27:53 27:53
6 83 Sara Miller Roanoke IN 3756 43 7 0:08 1:08/M 6 14:23 9:02/M 6 13:49 9:09/M 9:09/M 28:21 28:21
7 89 Terrea Foor Fort Wayne IN 1089 40 8 0:08 1:09/M 7 14:36 9:10/M 7 14:09 9:20/M 9:20/M 28:54 28:54
8 98 Margo Trevino Garrett IN 3820 42 3 0:07 1:01/M 8 14:39 9:11/M 8 14:50 9:34/M 9:34/M 29:37 29:37
9 114 Kelly Rowe Fort Wayne IN 3783 40 11 0:09 1:19/M 9 16:13 10:11/M 9 14:56 10:06/M 10:06/M 31:19 31:19
10 149 Shannon Brock Fort Wayne IN 337 44 9 0:09 1:15/M 10 17:11 10:46/M 10 18:10 11:27/M 11:27/M 35:31 35:31
11 162 Amanda Herald Fort Wayne IN 3656 41 10 0:09 1:17/M 11 18:18 11:28/M 11 20:26 12:33/M 12:33/M 38:54 38:54
12 195 Teri Whitlock Fort Wayne IN 3834 44 12 0:14 2:01/M 12 27:44 17:23/M 12 26:23 17:33/M 17:33/M 54:23 54:23
 

Female 45 to 49

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 67 Bethany Plattner Spencerville IN 3774 45 5 0:08 1:08/M 1 13:34 8:31/M 1 13:02 8:38/M 8:38/M 26:44 26:44
2 75 Amy Jo Sites Fort Wayne IN 3799 45 3 0:07 1:05/M 3 13:43 8:37/M 2 13:43 8:54/M 8:54/M 27:35 27:35
3 79 Jodi Kahlenbeck Fort Wayne IN 3676 47 1 0:06 0:51/M 2 13:41 8:34/M 3 14:10 9:01/M 9:01/M 27:57 27:57
4 93 Emily Sylvester Fort Wayne IN 3813 46 2 0:07 1:02/M 4 14:30 9:05/M 4 14:40 9:27/M 9:27/M 29:18 29:18
5 103 Sherry Brown Columbia City IN 510 47 6 0:08 1:13/M 5 14:57 9:23/M 5 15:04 9:44/M 9:44/M 30:10 30:10
6 111 Stacey Taylor Fort Wayne IN 3814 48 8 0:09 1:16/M 7 15:35 9:47/M 6 15:22 10:02/M 10:02/M 31:06 31:06
7 112 Bridget Clements Fort Wayne IN 592 47 4 0:07 1:06/M 6 15:13 9:32/M 7 15:48 10:03/M 10:03/M 31:09 31:09
8 124 Katie Hoffman Monroeville IN 3669 45 7 0:08 1:15/M 8 16:11 10:09/M 8 16:37 10:38/M 10:38/M 32:57 32:57
9 136 Gretchen Menard Wolcottville IN 3754 48 15 0:14 1:58/M 9 16:25 10:21/M 9 17:13 10:56/M 10:56/M 33:52 33:52
10 169 Linda Teachout Fort Wayne IN 3815 46 9 0:09 1:18/M 10 20:26 12:48/M 10 20:29 13:16/M 13:16/M 41:06 41:06
11 173 Anne Marie Labenberg Fort Wayne IN 3721 46 11 0:10 1:24/M 11 21:48 13:39/M 11 22:00 14:11/M 14:11/M 43:59 43:59
12 180 Kimberlie Oldham Osborn Fort Wayne IN 3761 48 13 0:11 1:33/M 12 22:35 14:09/M 12 22:26 14:35/M 14:35/M 45:13 45:13
13 181 Diana Peterson Fort Wayne IN 3771 49 12 0:10 1:25/M 13 22:36 14:09/M 13 22:27 14:35/M 14:35/M 45:13 45:13
14 182 Dawn Doak Fort Wayne IN 739 49 10 0:09 1:23/M 14 23:03 14:26/M 14 22:45 14:50/M 14:50/M 45:59 45:59
15 193 Amy Gruver Fort Wayne IN 1259 49 14 0:13 1:50/M 15 26:08 16:22/M 15 27:56 17:31/M 17:31/M 54:17 54:17
16 200 Becky Shull Avilla IN 3797 45 16 0:15 2:08/M 16 27:52 17:29/M 16 28:26 18:15/M 18:15/M 56:34 56:34
17 204 Elva Resendez Warsaw IN 3779 46 17 0:16 2:19/M 17 29:16 18:21/M 17 28:53 18:51/M 18:51/M 58:26 58:26
 

Female 50 to 54

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 45 Julie Gregory Fort Wayne IN 1221 54 4 0:08 1:08/M 2 13:03 8:11/M 1 12:08 8:10/M 8:10/M 25:19 25:19
2 53 Karen Stahl Hoagland IN 3805 50 1 0:05 0:48/M 1 12:48 8:01/M 2 12:46 8:17/M 8:17/M 25:40 25:40
3 102 Jamie Scheumann Fort Wayne IN 3790 52 2 0:06 0:54/M 3 15:01 9:24/M 3 14:59 9:43/M 9:43/M 30:07 30:07
4 110 Shellie Love Spencerville IN 3745 52 3 0:07 1:06/M 4 15:08 9:29/M 4 15:30 9:56/M 9:56/M 30:46 30:46
5 122 Debby Rowan Fort Wayne IN 3781 54 6 0:09 1:17/M 5 16:03 10:04/M 5 16:14 10:28/M 10:28/M 32:27 32:27
6 148 Tina Grady New Haven IN 1208 52 5 0:09 1:17/M 6 17:16 10:49/M 6 17:48 11:22/M 11:22/M 35:13 35:13
7 155 Candace Lemke Columbia City IN 3742 50 10 0:10 1:25/M 7 18:19 11:30/M 7 18:44 12:01/M 12:01/M 37:14 37:14
8 164 Beth Bowditch Fort Wayne IN 333 54 8 0:09 1:23/M 9 20:27 12:48/M 8 20:21 13:13/M 13:13/M 40:58 40:58
9 166 Lisa Ernsberger Fort Wayne IN 1070 53 7 0:09 1:22/M 8 20:05 12:35/M 9 20:45 13:14/M 13:14/M 41:00 41:00
10 167 Angie Bristol Fort Wayne IN 335 54 9 0:10 1:23/M 10 20:27 12:49/M 10 20:24 13:14/M 13:14/M 41:01 41:01
 

Female 55 to 59

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 76 Christine Hutchins Fort Wayne IN 3671 57 1 0:07 1:00/M 1 13:46 8:38/M 1 13:45 8:55/M 8:55/M 27:38 27:38
2 140 Alicia Elliott Fort Wayne IN 1051 57 2 0:08 1:12/M 2 15:46 9:53/M 2 18:12 11:01/M 11:01/M 34:07 34:07
3 144 Liz Fuze Columbia City IN 1137 56 4 0:10 1:25/M 3 17:15 10:49/M 3 17:11 11:10/M 11:10/M 34:36 34:36
4 156 Cathy Busse Fort Wayne IN 563 58 3 0:10 1:25/M 4 18:41 11:43/M 4 19:06 12:15/M 12:15/M 37:58 37:58
5 160 Dian Avara Fort Wayne IN 216 58 5 0:10 1:28/M 5 19:29 12:13/M 5 19:06 12:30/M 12:30/M 38:46 38:46
6 175 Tammi Vore Fort Wayne IN 3830 56 6 0:12 1:40/M 6 22:10 13:54/M 6 21:49 14:15/M 14:15/M 44:11 44:11
 

Female 60 to 64

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 129 Susan Koenemann Fort Wayne IN 3690 63 1 0:08 1:09/M 1 16:16 10:12/M 1 16:52 10:44/M 10:44/M 33:16 33:16
2 131 Christy Gripp Fort Wayne IN 1256 64 4 0:09 1:18/M 3 16:37 10:25/M 2 16:33 10:45/M 10:45/M 33:20 33:20
3 135 Tia Vorndran Fort Wayne IN 3831 62 2 0:08 1:11/M 2 16:36 10:24/M 3 17:04 10:55/M 10:55/M 33:49 33:49
4 168 Colleen Marshall Fort Wayne IN 3751 61 5 0:10 1:27/M 4 20:07 12:37/M 4 20:44 13:14/M 13:14/M 41:02 41:02
5 184 Mary Koher Fort Wayne IN 3699 62 8 0:11 1:35/M 6 22:43 14:14/M 5 23:34 15:00/M 15:00/M 46:29 46:29
6 185 Lisa Ramirez Fort Wayne IN 3777 61 7 0:11 1:32/M 5 22:43 14:14/M 6 23:49 15:04/M 15:04/M 46:43 46:43
7 187 Kyle Zanker Fort Wayne IN 3842 63 6 0:10 1:28/M 7 24:31 15:20/M 7 24:40 15:56/M 15:56/M 49:22 49:22
8 192 Betty Greider Fort Wayne IN 1226 60 3 0:09 1:17/M 8 25:20 15:50/M 8 28:05 17:17/M 17:17/M 53:35 53:35
9 196 Cathy Cronin Columbia City IN 670 63 9 0:14 2:03/M 9 27:39 17:20/M 9 27:38 17:55/M 17:55/M 55:33 55:33
10 203 Jane Cline Fort Wayne IN 669 61 10 0:15 2:05/M 10 28:21 17:46/M 10 28:38 18:28/M 18:28/M 57:14 57:14
 

Female 65 to 69

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 104 Kathy Hilbrich Chesterton IN 3667 67 1 0:06 0:55/M 1 14:57 9:21/M 1 15:11 9:46/M 9:46/M 30:15 30:15
2 115 Roxanne Kingsbury Fort Wayne IN 3683 66 4 0:09 1:16/M 3 16:14 10:11/M 2 14:56 10:07/M 10:07/M 31:20 31:20
3 116 Beverly Murphy Fort Wayne IN 3758 66 3 0:08 1:15/M 2 16:14 10:11/M 3 14:57 10:07/M 10:07/M 31:21 31:21
4 154 Joni Wyatt Roanoke IN 3839 67 2 0:08 1:13/M 4 17:36 11:02/M 4 18:17 11:38/M 11:38/M 36:02 36:02
5 188 Cathy Swartz Fort Wayne IN 3812 66 5 0:10 1:27/M 5 24:31 15:20/M 5 24:40 15:56/M 15:56/M 49:22 49:22
6 189 Mary Voors Fort Wayne IN 3828 65 7 0:13 1:52/M 6 25:18 15:52/M 6 24:27 16:07/M 16:07/M 49:59 49:59
7 198 Sandie Ruiz Butler IN 3786 68 8 0:15 2:07/M 7 27:55 17:30/M 7 28:23 18:15/M 18:15/M 56:33 56:33
8 201 Linda Alberding Fort Wayne IN 195 65 6 0:12 1:43/M 8 28:14 17:40/M 8 28:31 18:23/M 18:23/M 56:58 56:58
 

Female 70 and Over

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 147 Barb Wearley Huntertown IN 3832 71 1 0:08 1:10/M 1 17:17 10:49/M 1 17:36 11:18/M 11:18/M 35:02 35:02
2 171 Bev Hoban Fort Wayne IN 3854 70 2 0:09 1:21/M 2 20:45 13:00/M 2 21:42 13:45/M 13:45/M 42:37 42:37
 

Male Open Winners

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 1 Ethan Hoffman Monroeville IN 3668 16 1 0:04 0:36/M 1 8:49 5:31/M 1 9:01 5:47/M 5:47/M 17:54 17:54
 

Male Masters Winners

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 3 Tim Bruckner Huntington IN 562 43 1 0:04 0:38/M 1 9:35 6:00/M 1 9:38 6:14/M 6:14/M 19:18 19:18
 

Male 2 to 14

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 6 Gavin Sanders Fort Wayne IN 3788 14 1 0:04 0:38/M 1 9:35 6:00/M 1 10:06 6:23/M 6:23/M 19:46 19:46
2 16 Sam Veerkamp Fort Wayne IN 3824 10 2 0:05 0:46/M 2 10:32 6:36/M 2 10:33 6:50/M 6:50/M 21:10 21:10
3 70 Corre Belcher Churubusco IN 248 13 3 0:06 0:53/M 3 12:01 7:32/M 3 14:49 8:41/M 8:41/M 26:56 26:56
4 123 Zhane Laggner Churubusco IN 3729 12 4 0:06 0:53/M 4 15:10 9:29/M 4 17:34 10:36/M 10:36/M 32:51 32:51
5 128 Parker Kolvoord Churubusco IN 3701 5 5 0:07 1:06/M 5 15:53 9:57/M 5 17:08 10:42/M 10:42/M 33:09 33:09
6 161 Landon Herald Fort Wayne IN 3657 11 6 0:09 1:18/M 6 18:18 11:28/M 6 20:22 12:32/M 12:32/M 38:50 38:50
 

Male 15 to 19

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 62 Bronson Blauvelt Fort Wayne IN 291 18 3 0:09 1:20/M 1 13:24 8:26/M 1 12:52 8:32/M 8:32/M 26:27 26:27
2 108 Nathan Elliott Fort Wayne IN 1053 16 1 0:06 0:51/M 2 13:48 8:38/M 2 16:42 9:53/M 9:53/M 30:37 30:37
3 125 Isaiah Peterson Fort Wayne IN 3772 16 4 0:10 1:24/M 4 16:38 10:27/M 3 16:11 10:39/M 10:39/M 33:00 33:00
4 145 Devin Brock Fort Wayne IN 336 18 2 0:08 1:11/M 3 15:55 9:59/M 4 18:34 11:11/M 11:11/M 34:38 34:38
 

Male 20 to 24

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 88 Austin Ramirez Fort Wayne IN 3776 20 3 0:08 1:08/M 1 14:20 8:59/M 1 14:25 9:19/M 9:19/M 28:54 28:54
2 107 Miguel Angel Palma Fort Wayne IN 3765 22 2 0:06 0:54/M 2 15:29 9:42/M 2 14:52 9:50/M 9:50/M 30:28 30:28
3 150 Ellery Steffensen Fort Wayne IN 3807 24 1 0:05 0:43/M 3 17:29 10:55/M 3 18:09 11:32/M 11:32/M 35:43 35:43
DNF DNF Christopher Harms Fort Wayne IN 3652 21 4 14:08:45 **:56/M 4 27:30 **:16/M          
 

Male 25 to 29

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 24 Taylor Dicks Fort Wayne IN 727 26 1 0:06 0:52/M 1 11:00 6:54/M 1 10:54 7:06/M 7:06/M 22:01 22:01
2 44 Adam Beauchot Huntertown IN 242 28 2 0:07 0:59/M 2 12:42 7:58/M 2 12:24 8:08/M 8:08/M 25:13 25:13
 

Male 30 to 34

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 5 Adam Dyer Fort Wayne IN 749 32 1 0:04 0:36/M 1 9:44 6:05/M 1 9:58 6:23/M 6:23/M 19:46 19:46
2 15 Matthew Ackerman Huntington IN 154 32 2 0:05 0:42/M 2 10:17 6:27/M 2 10:27 6:43/M 6:43/M 20:50 20:50
3 35 Matt White Fort Wayne IN 3833 34 4 0:06 0:54/M 3 11:50 7:25/M 3 11:59 7:43/M 7:43/M 23:56 23:56
4 39 Matt Kovacs Fort Wayne IN 3702 32 5 0:06 0:55/M 4 12:20 7:44/M 4 12:07 7:56/M 7:56/M 24:34 24:34
5 57 Jacob Willis Fort Wayne IN 3836 33 7 0:08 1:08/M 6 13:21 8:23/M 5 12:37 8:26/M 8:26/M 26:07 26:07
6 59 Ian Hartman Fort Wayne IN 3849 31 3 0:06 0:53/M 5 13:10 8:15/M 6 12:57 8:28/M 8:28/M 26:14 26:14
7 77 Joe Keane Fort Wayne IN 3679 33 8 0:08 1:10/M 8 13:58 8:46/M 7 13:45 8:59/M 8:59/M 27:51 27:51
8 85 Ty Grobis Fort Wayne IN 1258 31 6 0:06 0:55/M 7 13:47 8:38/M 8 14:46 9:15/M 9:15/M 28:40 28:40
9 92 Andre Vogel Fort Wayne IN 3827 34 10 0:09 1:20/M 9 14:10 8:54/M 9 14:52 9:25/M 9:25/M 29:11 29:11
10 109 Cameron Youngblood Columbia City IN 3841 33 9 0:08 1:14/M 10 14:41 9:13/M 10 15:48 9:53/M 9:53/M 30:38 30:38
 

Male 35 to 39

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 2 Jonathan Lugar Muncie IN 3748 36 1 0:04 0:40/M 1 9:01 5:39/M 1 9:17 5:56/M 5:56/M 18:23 18:23
2 14 Mark Doepner Fort Wayne IN 748 38 2 0:05 0:47/M 2 10:09 6:22/M 2 10:33 6:43/M 6:43/M 20:49 20:49
3 18 Joe Chase Fort Wayne IN 3853 38 3 0:05 0:48/M 3 10:29 6:35/M 3 10:40 6:51/M 6:51/M 21:15 21:15
4 30 Chris Penar Fort Wayne IN 3768 36 6 0:08 1:10/M 4 11:46 7:24/M 4 11:33 7:34/M 7:34/M 23:28 23:28
5 60 Benjamin Painter Fort Wayne IN 3763 35 4 0:06 0:53/M 5 12:38 7:55/M 5 13:32 8:29/M 8:29/M 26:17 26:17
6 66 Mason Lowenstein Fort Wayne IN 3746 36 5 0:07 1:05/M 6 13:11 8:17/M 6 13:19 8:36/M 8:36/M 26:38 26:38
7 143 Evan Edwards Kendallville IN 3848 39 7 0:11 1:37/M 7 16:52 10:36/M 7 17:25 11:08/M 11:08/M 34:29 34:29
 

Male 40 to 44

  Overall     ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 7 Greg Veerkamp Fort Wayne IN 3823 41 1 0:05 0:43/M 1 9:52 6:11/M 1 9:56 6:25/M 6:25/M 19:53 19:53
2 8 Dave O�connor Fort Wayne IN 3762 44 5 0:06 0:58/M 3 10:09 6:23/M 2 10:03 6:34/M 6:34/M 20:20 20:20
3 10 Michael Dickey Fort Wayne IN 715 41 2 0:05 0:48/M 2 10:07 6:21/M 3 10:15 6:36/M 6:36/M 20:28 20:28
4 36 Matthew Herald Fort Wayne IN 3661 42 3 0:05 0:48/M 4 12:09 7:37/M 4 11:54 7:48/M 7:48/M 24:09 24:09
5 50 Christopher Gater Garrett IN 1163 44 4 0:06 0:53/M 5 12:46 8:00/M 5 12:40 8:14/M 8:14/M 25:32 25:32
